I hope they save some of that up, because after you pay taxes and the agent, they're likely down to around half of those totals.
Oklahoma State Drafted Players Sign Rookie Contracts
STILLWATER – The three former Oklahoma State football players who were selected in the 2022 NFL Draft are all officially NFL Players as all three have officially signed their rookie contracts with their respective teams.
According to Spotrac, Malcolm Rodriguez, who was drafted in the sixth round by Detroit, has signed a four-year contract with the Lions worth $3,847,920, with a $187,920 signing bonus.
His average salary is set at $961,980.
Devin Harper, who was drafted in the sixth round by Dallas, has signed a four-year contract with the Cowboys worth $3,837,520, with a $177,520 signing bonus.
His average salary is set at $959,380.
Christian Holmes, who was drafted in the seventh round by Washington, has signed a four-year contract with the Commanders worth $3,753,800, with a $93,880 signing bonus.
His average salary is set at $938,470.
Here’s the yearly breakdown for Rodriguez:
Year | Base Salary | Signing | Cap Hit | Yearly Cash |
2022 | $705,000 | $46,980 | $751,980 | $892,920 |
2023 | $870,000 | $46,980 | $916,980 | $870,000 |
2024 | $985,000 | $46,980 | $1,031,980 | $985,000 |
2025 | $1,100,000 | $46,980 | $1,146,980 | $1,100,000 |
2026 | UFA |
Here’s the yearly breakdown for Harper:
Year | Base Salary | Signing | Cap Hit | Yearly Cash |
2022 | $705,000 | $44,380 | $749,380 | $882,520 |
2023 | $870,000 | $44,380 | $914,380 | $870,000 |
2024 | $985,000 | $44,380 | $1,029,380 | $985,000 |
2025 | $1,100,000 | $44,380 | $1,144,380 | $1,100,000 |
2026 | UFA |
Here’s the yearly breakdown for Holmes:
Year | Base Salary | Signing | Cap Hit | Yearly Cash |
2022 | $705,000 | $23,470 | $728,470 | $789,800 |
2023 | $870,000 | $23,470 | $893,470 | $870,000 |
2024 | $985,000 | $23,470 | $1,008,470 |
$985,000 |
2025 | $1,100,000 | $23,470 | $1,123,470 | $1,100,000 |
2026 | UFA |