this is so embarrassing for college football.
Pokes Stay in Top 10, Get Notre Dame in Fiesta!
STILLWATER – Oklahoma State back home following the 21-16 loss to Baylor in the Big 12 Championship Game on Saturday inside AT&T Stadium in Arlington, Texas did not gather for any watch event. Not much of a need as the College Football Playoff was out of reach. However, the Cowboys got a tremendous consolation prize as they will meet college football icon Notre Dame for the first time.
2022 Play Station Fiesta Bowl, Jan. 1, 2022, Noon (CT), Glendale, Arizona | (9) Oklahoma State (11-2) | vs. (5) Notre Dame (11-1) |
Head Coach | Mike Gundy, 17th Year, 148-69 | Marcus Freeman, 1st Game, 0-0 |
Best Win | Oklahoma 37-33 | Wisconsin 41-13 |
Worst Loss | Baylor (Big 12 Championship) 21-16 | Cincinnati 24-13 |
Best Offensive Player | Jaylen Warren, RB | Jack Coan, QB |
Best Defensive Player | Malcolm Rodriguez, LB | Isaiah Foskey, DE |
Most Famous Alum | Garth Brooks, Barry Sanders | Joe Montana, Regis Philbin |
The Cowboys will meet the Irish at noon, central time in the Fiesta Bowl in Glendale, Ariz. on Jna. 1, 2022.
The rankings set up this scenario in the CFP:
CFP Semifinal, Goodyear Cotton Bowl, Dec. 31, 2021 | (1) Alabama (12-1) vs. (4) Cincinnati (13-0) |
CFP Semifinal Capitol One Orange Bowl, Dec. 31, 2021 | (2) Michigan (12-1) vs. (3) Georgia (12-1) |
Here were the rankings as they were released initially by the College Football Playoff Selection Committee and ESPN:
College Football Playoff Rankings | Teams |
1. | Alabama (12-1) |
2. | Michigan (12-1) |
3. | Georgia (12-1) |
4. | Cincinnati (13-0) |
5. | Notre Dame (11-2) |
6. | Ohio State (10-2) |
The CFP Selection Committee announced the rest of the rankings at 1:30 (ct) on Sunday.
7. | Baylor (11-2) |
8. | Mississippi (10-2) |
9. | Oklahoma State (11-2) |
10. | Michigan State (10-2) |
11. | Utah (10-3) |
12. | Pittsburgh (11-2) |
13. | BYU (10-2) |
14. | Oregon (10-3) |
15. | Iowa (10-3) |
16. | Oklahoma (10-2) |
17. | Wake Forest (10-3) |
18. | North Carolina State (9-3) |
19. | Clemson (9-3) |
20. | Houston (11-2) |
21. | Arkansas (8-4) |
22. | Kentucky (9-3) |
23. | Louisiana (12-1) |
24. | San Diego State (11-2) |
25. | Texas A&M (8-4) |
These were the other New Year’s Six Bowl match-ups:
Rose Bowl Game, Jan. 1, 2022 | Utah (10-3) vs. (6) Ohio State (10-2) |
Allstate Sugar Bowl, Jan. 1, 2022 | Baylor (11-2) vs. Mississippi (10-2) |
Play Station Fiesta Bowl, Jan. 1, 2022 | Oklahoma State (11-2) vs. (5) Notre Dame (11-1) |
Chick-fil-A Peach Bowl, Jan. 1, 2022 | Pittsburgh (11-2) vs. Michigan State (10-2) |