Cowboys Drop in Polls, but Not Much After First Loss
STILLWATER – Oklahoma State lost for the first time on Saturday 43-40 in double overtime at a sold out Amon Carter Stadium to then No. 13 TCU. In the latest release of the college football polls the Cowboys dropped only to No. 11 in both of the polls, while TCU climbed into the No. 8 spot in both of the polls. The polls are closing in on the end of their importance in this college football season as the CFP selection committee will begin their weekly rankings Nov. 1 leading up to the announcement of the playoff teams and the New Year’s Six bowl game match-ups on Dec. 4.
The loss at TCU snapped OSU's seven-game conference winning streak and three-game road winning streak. Having landed at No. 11 this week, Oklahoma State advanced its program record of 19 consecutive weeks being ranked in the top 15 of every Associated Press poll, dating to October 3, 2021.
This week’s rankings do set up another pair of ranked match-ups in the Big 12 Conference as No. 11 Oklahoma State will host No. 20/21 Texas for Homecoming in Stillwater on Saturday at 2:30 televised nationally on ABC. The Horned Frogs coming off their win and staying unbeaten at 6-0 will host No. 17 Kansas State (5-1) in Fort Worth on Oct. 22.
Kansas dropped in the polls after losing to Oklahoma 52-42 on Saturday, but the resurgent Jayhawks were still receiving votes. Baylor (3-3) also got a few votes in the USA Today Coaches Poll.
Ranking | AP Poll | Record | Pts. | USA Today/Coaches | Record | Pts. |
1. | Georgia (31) | 7-0 | 1530 | Georgia (43) | 7-0 | 1550 |
2. | Ohio State (17) | 6-0 | 1509 | Ohio State (17) | 6-0 | 1511 |
3 | Tennessee (15) | 6-0 | 1474 | Michigan (1) | 7-0 | 1411 |
4. | Michigan | 7-0 | 1384 | Tennessee (2) | 6-0 | 1408 |
5. | Clemson | 7-0 | 1336 | Clemson | 7-0 | 1351 |
6. | Alabama | 6-1 | 1232 | Alabama | 6-1 | 1236 |
7. | Mississippi | 7-0 | 1173 | Mississippi | 7-0 | 1210 |
8. | TCU | 6-0 | 1166 | TCU | 6-0 | 1089 |
9. | UCLA | 6-0 | 1048 | Oregon | 5-1 | 1000 |
10. | Oregon | 5-1 | 953 | UCLA | 6-0 | 995 |
11. | Oklahoma State | 5-1 | 913 | Oklahoma State | 5-1 | 868 |
12. | USC | 6-1 | 861 | USC | 6-1 | 852 |
13. | Wake Forest | 5-1 | 790 | Wake Forest | 5-1 | 823 |
14. | Syracuse | 6-0 | 751 | Syracuse | 6-0 | 738 |
15. | Utah | 5-2 | 715 | Utah | 5-2 | 663 |
16. | Penn State | 5-1 | 629 | Penn State | 5-1 | 653 |
17. | Kansas State | 5-1 | 599 | Kansas State | 5-1 | 637 |
18. | Illinois | 6-1 | 433 | Kentucky | 5-2 | 637 |
19. | Kentucky | 5-2 | 414 | Cincinnati | 5-1 | 370 |
20. | Texas | 5-2 | 368 | Illinois | 6-1 | 341 |
21. | Cincinnati | 5-1 | 321 | Texas | 5-2 | 336 |
22. | North Carolina | 6-1 | 210 | North Carolina | 6-1 | 236 |
23. | N.C. State | 5-2 | 155 | N.C. State | 5-2 | 232 |
24. | Mississippi State | 5-2 | 150 | Mississippi State | 5-2 | 212 |
25. | Tulane | 6-1 | 115 | Tulane | 6-1 | 83 |
RV | Kansas | 5-2 | 12 |
Kansas Baylor |
5-2 3-3 |
30 7 |