Cowboys Survive Topsy-Turvy Saturday to Climb in Weekly Polls
(This story was originated by Oklahoma State University Athletic Media Relations and was contributed to by Pokes Report publisher Robert Allen.)
STILLWATER – The Oklahoma State football team climbed three spots in both the AP Top 25 and AFCA Coaches Poll this week to sit at No. 13 and No. 14, respectively. Amazing, but the action on Saturday featuring upsets like Northern Illinois over No. 5 Notre Dame and Iowa losing at home to Iowa State as well as Georgia Tech losing on the road to Syracuse allowed Oklahoma State to win in a crazy fashion and basically survive and advance.
With Sunday’s announcement, Oklahoma State has now reached the top 15 of the Associated Press poll in 15 of the past 17 seasons. It also marks OSU’s highest placement in the poll since October 23, 2022, when it was ranked ninth.
The Cowboys are one of five Big 12 teams represented in this week’s polls, closely surrounded by Utah (12/10), Kansas State (14/15), Arizona (20/18) and Iowa State (21/23). Kansas, BYU, UCF and TCU all received votes in both sets of polls as well.
On Saturday, Oklahoma State improved to 2-0 for the eighth season in a row following a 39-31 victory over Arkansas in double overtime. Trailing 21-7 at halftime, the Cowboys overcame a deficit of 14+ points for the third time in their past six games.
Oklahoma State closes non-conference play next Saturday with a short trip to Tulsa, which is set for 11 a.m. on ESPN2.
Ranking | USA TODAY/AFCA Coaches (1st place votes/record) | Points | Associated Press (1st place votes/record) | Points |
1. | Georgia (50/2-0) | 1346 | Georgia (54-2-0) | 1566 |
2. | Ohio State (3/2-0) | 1281 | Texas (4/2-0) | 1492 |
3. | Texas (1/2-0) | 1259 | Ohio State (5/2-0) | 1476 |
4. | Alabama (2-0) | 1157 | Alabama (2-0) | 1331 |
5. | Mississippi (2-0) | 1136 | Mississippi (2-0) | 1323 |
6. | Oregon (2-0) | 987 | Missouri (2-0) | 1125 |
7. | Penn State (2-0) | 956 | Tennessee (2-0) | 1107 |
8. | Missouri (2-0) | 955 | Penn State (2-0) | 1090 |
9. | Tennessee (2-0) | 930 | Oregon (2-0) | 1077 |
10. | Utah (2-0) | 871 | Miami (Fla.) (2-0) | 1073 |
11. | USC (2-0) | 803 | USC (2-0) | 1022 |
12. | Miami (Fla.) (2-0) | 798 | Utah (2-0) | 734 |
13. | Oklahoma (2-0) | 700 | Oklahoma State (2-0) | 734 |
14. | Oklahoma State (2-0) | 588 | Kansas State (2-0) | 702 |
15. | Kansas State (2-0) | 578 | Oklahoma (2-0) | 672 |
16. | Michigan (1-1) | 501 | LSU (1-1) | 621 |
17. | LSU (1-1) | 410 | Michigan (2-0) | 1-1 |
18. | Arizona (2-0) | 399 | Notre Dame (1-1) | 427 |
19. | Notre Dame (1-1) | 388 | Louisville (2-0) | 383 |
20. | Clemson (1-1) | 326 | Arizona (2-0) | 381 |
21. | Louisville (2-0) | 288 | Iowa State (2-0) | 309 |
22. | Washington (2-0) | 176 | Clemson (1-1) | 292 |
23. | Iowa State (2-0) | 157 | Nebraska (2-0) | 142 |
24. | Nebraska (2-0) | 91 | Boston College (2-0) | 116 |
25. | Memphis (2-0) | 85 | Northern Illinois (2-0) | 114 |
Receiving Votes - Big 12 |
Kansas (14), UCF (12), TCU (6), BYU (2), Arizona State (1) | Kansas (22), BYU (2), TCU (1), UCF (1) |