Marshall Levenson at UA Camp Checking Out Poke Prospects for 2023 and 2024
STILLWATER – Many of the big camps around the country that showcase recruits were shut down or at the least limited during the COVID-19 pandemic, but they are cranking up again. Under Armour and their series of All-American Camps, leading toward the selection of the teams for their All-American game held in Orlando, Fla. right after the New Year, are among the most popular and well attended.
Pokes Report recruiting editor Marshall Levenson is down in Arlington, Texas at Martin High School for the festivities with some the top 2023, 2024, and even a few 2025 prospects. A good number of those prospects already have Oklahoma State offers.
There will be walk-ups that will be attending, but on the list for the camp were 149 prospects in the 2023 class including a good number of Oklahoma State offers. There were 53 on the list to attend out of the 2024 class, which Oklahoma State is ramping up with offers. Then we counted 13 0f the prospects from 2025.
Another good use of the camp is getting updated measurements and times and results for the “combine” type drills such as 40-yard-dash, vertical jump, broad jump, plus on field position specific drills.
Marshall will start having reports as soon as March 13. Here are the prominent attendees with Oklahoma State ties like a scholarship offer.
2023 Prospects with Oklahoma State offers at UA All-American Camp in Arlington, Texas
Name | Pos. | Ht. | Wt. | Town/School/State |
Tre Wisner | RB | 5-11 | 181 | Waco (Connally), Tex. |
Jaden Platt | CW | 6-5 | 237 | Eaton, Tex. |
Johntay Cook | WR | 6-0 | 180 | DeSoto, Tex. |
Jalen Hale | WR | 6-3 | 185 | Longview, Tex. |
Jaydon Chatman | OL | 6-4 | 290 | Kileen (Harker Heights), Tex. |
Terrance Green | OL | 6-5 | 265 | Cypress (Woods), Tex. |
Matthew Fobbs-White | DE | 6-3 | 235 | Nevile, La. |
D.J. Hicks | DT | 6-4 | 270 | Allen, Tex. |
Ricky Lolohea | DE | 6-4 | 265 | Euless (Trinity), Tex. |
Kylan Salter | LB | 6-2 | 215 | Cedar Hill, Tex. |
Jaylon Braxton | CB | 6-0 | 170 | Frisco (Lone Star), Tex. |
Mikal Harrison-Pilot | Saf. | 6-0 | 190 | Temple, Tex. |
Malik Muhammad | CB | 6-1 | 179 | IMG Academy, Fla. |
Jayvon Thomas | CB | 6-0 | 180 | Dallas (South Oak Cliff), Tex. |
Javien Toviano | Saf. | 6-1 | 185 | Arlington (Martin), Tex. |
2024 Prospects with Oklahoma State offers at UA All-American Camp in Arlington, Texas
Name | Pos. | Ht. | Wt. | Town/School/State |
Bryan Jackson | RB | 6-0 | 220 | McKinney, Tex. |
Nathaniel Palmer | RB | 5-11 | 187 | College Station, Tex. |
Caleb Mitchell-Irving | DE | 6-2 | 250 | Dallas (Parish Episcopal), Tex. |
Zina Umeosulu | DT | 6-5 | 270 | Allen, Tex |
Xavier Atkins | LB | 6-0 | 185 | Jonesboro-Hodge, La. |
Davhon Keys | LB | 6-0 | 200 | Aledo, Tex. |
Payton Pierce | LB | 6-1 | 225 | Lovejoy, Tex |
Kobe Black | CB | 6-1 | 180 | Waco (Connally), Tex. |
Kadavian Dotson | CB | 6-0 | 183 | Duncanville, Tex |
Aeryn Hampton | CB | 5-10 | 185 | Daingerfield, Tex. |
Corian Gipson | Saf. | 6-0 | 170 | Lancaster, Tex. |
2025 Prospect with Oklahoma State offers at UA All-American Camp in Arlington, Texas
Name | Pos. | Ht. | Wt. | Town/School/State |
Kelvion Riggins | LB | 6-1 | 200 | Dallas (South Oak Cliff), Tex. |
Start looking for those reports immediately.