Cowboys Up in Polls and Change at the Top
STILLWATER – No surprises that when the major college polls dropped on Sunday following the action on Oct. 1 the Big 12’s representation in thos rankings had changed significantly. The one constant was Oklahoma State as the Cowboys stayed in the top 10 of both polls and even grabbed a little more traction. In a lesser and less recognized poll - the National Football Foundation and Football Writers Association of American Super 16 - Oklahoma State actually was ranked at No. 6. The same thought remains. These polls are good for conversation and get your name and logo out there constantly on the college football shows and scoreboards. You are more relavant than the rest of college football.
Out of the two major polls were Oklahoma and Texas and in were Kansas and TCU. Kansas State jumped a little, Baylor did not drop out of the coaches poll but did the AP. That means that the Big 12 has one match-up of ranked teams this next week and it is not in Dallas at the Cotton Bowl, but instead in Lawrence, Kansas where the now ranked Jayhawks (17/19 will host TCU (18/17).
No. 7 Oklahoma State will host unranked Texas Tech (3-2) at 2:30 p.m. inside Boone Pickens Stadium on Saturday, Oct. 8.
Ranking |
USA TODAY Coaches Poll (1st Place Votes) |
Record/Pts. |
Associated Press (1st Place Votes) |
Record/Pts. |
1. | Alabama (34) | 5-0/1568 | Alabama (25) | 5-0/1523 |
2. | Georgia (23) | 5-0/1545 | Georgia (28) | 5-0/1521 |
3. | Ohio State (7) | 5-0/1492 | Ohio State (10) | 5-0/1488 |
4. | Michigan | 5-0/1374 | Michigan | 5-01348 |
5. | Clemson | 5-0.1342 | Clemson | 5-0/1345 |
6. | USC | 5-0/1247 | USC | 5-0/1233 |
7. | Oklahoma State | 4-0/1225 | Oklahoma State | 4-0/1182 |
8. | Tennessee | 4-0/1142 | Tennessee | 4-0/1129 |
9. | Mississippi | 5-0/1082 | Mississippi | 5-0/1088 |
10. | Penn State | 5-0/990 | Penn State | 5-0/959 |
11. | Utah | 4-1/919 | Utah | 4-1/884 |
12. | Oregon | 4-1/823 | Oregon | 4-1/872 |
13. | Kentucky | 4-1/811 | Kentucky | 4-1/832 |
14. | North Carolina St. | 4-1/732 | North Carolina St. | 4-1/691 |
15. | Wake Forest | 4-1/668 | Wake Forest | 4-1/627 |
16. | BYU | 4-1/594 | BYU | 4-1/604 |
17. | Kansas | 5-0/433 | TCU | 4-0/514 |
18. | TCU | 4-0/425 | UCLA | 5-0/510 |
19. | UCLA | 5-0/421 | Kansas | 5-0/476 |
20. | Kansas State | 4-1/324 | Kansas State | 4-1/417 |
21. | Syracuse | 5-0/308 | Washington | 4-1/180 |
22. | Baylor | 3-2/230 | Syracuse | 5-0/173 |
23. | Mississippi St. | 4-1/194 | Mississsippi St. | 4-1/164 |
24. | Washington | 4-1/161 | Cincinnati | 4-1/134 |
25. | Arkansas | 3-2/141 | LSU | 4-1/108 |
Receiving Votes |
Texas Oklahoma |
3-2/22 3-2/19 |
Baylor Oklahoma |
3-2/88 3-2/2 |