Polls Out for Week No. 3 and Pokes Move into Top 10
STILLWATER – Following a crazy day in college football that saw ranked teams Texas A&M, Notre Dame, Wisconsin, and Baylor lose football games and Oklahoma State go to 2-0 on the season with a stout 34-17 win in the rain over Arizona State inside Boone Pickens Stadium the Cowboys vaulted back into the top 10 in both of college football’s major polls.
The Cowboys are No. 7 in the USA Today Coaches Poll and they are No. 8 in the Associated Press Poll voted on by a media panel. The difference in the two polls besides Alabama and Georgia being flip flopped in the top spot is that the coaches voters had Oklahoma State ahead of Southern Cal while the media had the Trojans ranked ahead of the Cowboys.
It doesn’t really matter as the issue will be decided during the season with results and the only poll that ultimately matters is the one that starts at the end of October and that is the College Football Playoff Rankings.
For Oklahoma State, they have now appeared in the top 10 of the AP poll at some point in 11 of the past 15 seasons. It also marks the highest ranking for OSU after two weeks since the 2011 season.
Oklahoma State is one of four members of the Big 12 ranked in the polls, as Oklahoma leads the way at No. 6 in both polls, with the Pokes close behind. Baylor landed at No. 17 in the AP poll and No. 19 in the coaches poll, while Texas appeared in the rankings for the first time this season after a one-point loss to top-ranked Alabama. Kansas State, Texas Tech and Iowa State are each receiving votes in both polls, while TCU received votes in the coaches poll.The Cowboys are set to finish their nonconference schedule on Saturday against Arkansas-Pine Bluff in the first ever meeting between the schools. Kickoff is set for 6 p.m. on Big 12 Now on ESPN+.
Below is a direct comparison in the two polls.
Ranking | Associated Press | Pts. | USA Today Coaches | Pts. |
1 | Georgia (53) 2-0 | 1,561 | Alabama (39) 2-0 | 1,592 |
2. | Alabama (9) 2-0 | 1,496 | Georgia (25) 2-0 | 1,574 |
3 | Ohio State (1) 2-0 | 1,475 | Ohio State (1) 2-0 | 1,514 |
4 | Michigan 2-0 | 1,359 | Clemson 2-0 | 1,378 |
5. | Clemson 2-0 | 1,285 | Michigan 2-0 | 1,370 |
6. | Oklahoma 2-0 | 1,209 | Oklahoma 2-0 | 1,253 |
7. | Southern Cal. 2-0 | 1,139 | Okla. State 2-0 | 1,137 |
8. | Oklahoma State 2-0 | 1,004 | Southern Cal. 2-0 | 1,133 |
9. | Kentucky 2-0 | 992 | Michigan State 2-0 | 1,026 |
10. | Arkansas 2-0 | 938 | Kentucky 2-0 | 901 |
11. | Michigan State 2-0 | 902 | Arkansas 2-0 | 857 |
12. | BYU 2-0 | 880 | N.c. State 2-0 | 816 |
13. | Miami, Fla. 2-0 | 772 | Miami 2-0 | 805 |
14. | Utah 1-1 | 673 | BYU 2-0 | 739 |
15. | Tennessee 2-0 | 658 | Utah 1-1 | 673 |
16. | North Carolina St. 2-0 | 623 | Tennessee 2-0 | 556 |
17. | Baylor 1-1 | 562 | Mississippi 2-0 | 552 |
18. | Florida 1-1 | 484 | Wake Forest 2-0 | 540 |
19. | Wake Forest 2-0 | 449 | Baylor 1-1 | 531 |
20. | Mississippi 2-0 | 411 | Texas 1-1 | 306 |
21. | Texas 1-1 | 276 | Florida 1-1 | 297 |
22. | Penn State 2-0 | 271 | Texas A&M 1-1 | 285 |
23. | Pittsburgh 1-1 | 160 | Penn State 2-0 | 279 |
24. | Texas A&M 1-1 | 145 | Oregon 1-1 | 197 |
25. | Oregon 1-1 | 89 | Pittsburgh 1-1 | 157 |
Other Big 12 Teams Rec. Votes |
Kansas State (77), Texas Tech (17) Iowa State (4) |
Kansas State (46), Texas Tech (24), TCU (18), Iowa State (4) |