Story Poster
Photo by Pat Kinnison - Chief Photographer
Oklahoma State Football

Cowboys Down in Polls After First Loss of the Season

September 22, 2024
1,034

STILLWATER – The latest polls were released Sunday afternoon and as you would expect Oklahoma State following the 22-19 home loss to nationally-ranked Utah fell in the Top 25 polls. Oklahoma State fell from No. 15 to No. 20 in the AFCA USA Today Coaches Poll. They fell from No. 14 to No. 20 in the Associated Press Poll.

Utah jumped up to No. 10 in both of the polls as the highest-ranked member of the Big 12 Conference. The leagues ranked teams did a major shuffle as Iowa State came back from a bye week and hammered Arkansas State, a team that had played Michigan close in the “big house” last week. The Cyclones jumped two spots in each poll to No. 18 in the AP and No. 19 in the coaches rankings. 

BYU, who hammered Oklahoma State’s next opponent Kansas State 38-9 is now ranked No. 22 in both polls. Oklahoma State is at Kansas State next Saturday at 11 a.m. (CT) on ESPN. The Wildcats are ranked No. 23 in the AP and No. 25 in the coaches. 

Arizona is receiving votes in each poll, while UCF is included in the AP and Colorado in the AFCA.

Ranking Associated Press Points AFCA/Coaches Points
1. Texas (44) 4-0 1527 Georgia (35) 3-0 1350
2. Georgia (13) 3-0 1482 Texas (18) 4-0 1324
3. Ohio State (5) 3-0 1432 Ohio State (2) 3-0 1279
4. Alabama 3-0 1328 Alabama 3-0 1185
5. Tennessee 4-0 1283 Mississippi 4-0 1145
6. Mississippi 4-0 1269 Tennessee 4-0 1094
7. Miami (Fla.) 4-0 1139 Oregon 3-0 1016
8. Oregon 3-0 1073 Penn State 3-0 967
9. Penn State 3-0 1051 Miami (Fla.) 4-0 912
10. Utah 4-0 1037 Utah 4-0 904
11. Missouri 4-0 1009 Missouri 4-0 887
12. Michigan 3-1 805 Michigan 3-1 692
13. USC 2-1 690 LSU 3-1 632
14. LSU 3-1 637 Notre Dame 3-1 553
15. Louisville 4-0 553 Clemson 2-1 542
16. Notre Dame 3-1 546 USC 2-1 520
17. Clemson 2-1 540 Louisville 3-0 509
18. Iowa State 3-0 530 Oklahoma 3-1 404
19. Illinois 4-0 458 Iowa State 3-0 386
20. Oklahoma State 3-1 388 Oklahoma State 3-1 326
21. Oklahoma 3-1 375 Illinois 4-0 307
22. BYU 4-0 327 BYU 4-0 167
23. Kansas State 3-1 168 UNLV 3-0 124
24. Texas A&M 3-1 77 Texas A&M 3-1 119
25. Boise State 2-1 69 Kansas State 3-1 116
Big 12 Rec. Votes 36-UCF, 39-Arizona 3, 2 32-Arizona, 39-Colorado 16, 5

 

Discussion from...

Cowboys Down in Polls After First Loss of the Season

787 Views | 0 Replies | Last: 2 mo ago by Robert Allen
There are not any replies to this post yet.
Refresh
Page 1 of 1
 
×
subscribe Verify your student status
See Subscription Benefits
Trial only available to users who have never subscribed or participated in a previous trial.