Cowboys Climb in Rankings After Homecoming Takeout of Texas
STILLWATER – Oklahoma State only missed one week in the top 10 of the major college football polls after the double overtime 43-40 loss to unbeaten TCU. The Homecoming win over Texas in comeback fashion 41-34 propelled the Pokes back into the top 10 in both the Associated Press and the AFCA/USA TODAY Coaches Poll.
Oklahoma State rose to No. 9 from No. 11 in both polls. The Cowboys are 6-1 now on the season and they are 3-1 in Big 12 Conference play. Oklahoma State is also now bolw eligible for the 17th consecutive season.
Oklahoma State outgained Texas 535-yards to 523-yards in the game and had an incredible zero penalties for no lost yards. The Cowboys won the turnover battle 3-2 and Spencer Sanders threw for 391-yards and rushed for 43-yards and accounted for two touchdowns. Sanders now ties Joe Burrow, the former LSU quarterback as the only quarterbacks with 12 wins as a starter over A.P. Top 25 teams in their career.
Associated Press Poll | Record | Points | USA TODAY Coaches Poll | Record | Points |
1. Georgia (31) | 7-0 | 1530 | 1. Georgia (43) | 7-0 | 1550 |
2. Ohio State (18) | 7-0 | 1513 | 2. Ohio State (17) | 7-0 | 1516 |
3. Tennessee (13) | 7-0 | 1476 | 3. Tennessee (2) | 7-0 | 1424 |
4. Michigan | 7-0 | 1382 | 4. Michigan (1) | 7-0 | 1407 |
5. Clemson | 8-0 | 1318 | 5. Clemson | 8-0 | 1325 |
6. Alabama | 7-1 | 1262 | 6. Alabama | 7-1 | 1264 |
7. TCU | 7-0 | 1213 | 7. TCU | 7-0 | 1184 |
8. Oregon | 6-1 | 1114 | 8. Oregon | 6-1 | 1125 |
9. Oklahoma State | 6-1 | 1064 | 9. Oklahoma State | 6-1 | 1031 |
10. USC | 6-1 | 927 | 10. Wake Forest | 6-1 | 949 |
10. Wake Forest | 6-1 | 927 | 11. USC | 6-1 | 941 |
12. UCLA | 6-1 | 803 | 12. Mississippi | 7-1 | 816 |
13. Penn State | 6-1 | 783 | 13. Penn State | 6-1 | 789 |
14. Utah | 5-2 | 766 | 14. Utah | 5-2 | 782 |
15. Mississippi | 7-1 | 744 | 15. UCLA | 6-1 | 744 |
16. Syracuse | 6-1 | 626 | 16. Syracuse | 6-1 | 554 |
17. Illinois | 6-1 | 508 | 17. Kentucky | 5-2 | 473 |
18. LSU | 6-2 | 502 | 18. Illinois | 6-1 | 469 |
19. Kentucky | 5-2 | 429 | 19. Cincinnati | 6-1 | 441 |
20. Cincinnati | 6-1 | 386 | 20. LSU | 6-2 | 350 |
21. North Carolina | 6-1 | 278 | 21. North Carolina | 6-1 | 347 |
22. Kansas State | 5-2 | 272 | 22. Kansas State | 5-2 | 261 |
23. Tulane | 7-1 | 243 | 23. North Carolina State | 5-2 | 259 |
24. North Carlina State | 5-2 | 169 | 24. Tulane | 7-1 | 206 |
25. South Carolina | 5-2 | 113 | 25. Soouth Carolina | 5-2 | 87 |
Others: Texas | 5-3 | 38 |
Others: Texas Baylor |
5-3 5-3 |
48 6 |
Oklahoma State now prepares to play No. 22 Kansas State in Manhattan, Kan. next Saturday at 2:30 p.m. in a game to be televided by FOX Sports.